Unique design of open channel allow user to access of note moving passage and sensor areas to jammed note removal and cleaning without having to loosen one single screw even no technician’s support.
Easy updates and upgrades simply plug in USB flash drive or insert of SD card to SD slot, which saved new software in and switch on the machine. New currencies, Fake Note upgrades, any other languages or same updates and upgrades can also be sent by email. All in all that you no longer have to wait for a technician, just only to wait for the email.
Counting Speed | : | 800 pcs/min 1,000 pcs/min 1,200 pcs/min |
Materials of bills | : | Paper and Polymer Substrate |
Banknote Size | : | 85 x 60 x 0.08 mm - 190 x 100 x 0.12 mm |
Hopper capacity | : | 400 - 500 pcs |
Stacker capacity | : | 200 pcs |
Display | : | 3 Inch LCD Display |
Power supply | : | AC 100-240 V, 50-60 Hz |
Power consumption | : | < 50 w |
Dimension | : | 280(W) x 260(L) x 270(H) mm |
Net weight | : | 6.5 kg |
Product
|
||
Brand | : | Brio |
Manufactured Country | : | China |